<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>L. Hepner &#38; Associates</title>
	<atom:link href="http://www.lhepner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lhepner.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 Feb 2012 22:46:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Antioxidants in Food</title>
		<link>http://www.lhepner.com/2012/01/antioxidants-in-food/</link>
		<comments>http://www.lhepner.com/2012/01/antioxidants-in-food/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Ingredients]]></category>

		<guid isPermaLink="false">http://www.lhepner.com/?p=286</guid>
		<description><![CDATA[Many antioxidants are phenolic compounds which inhibit formation of fatty free radicals, which are fundamental to lipid oxidation, thus blocking the oxidation at the initial step. When antioxidants are thoroughly mixed with fat or oil, the onset of the final &#8230; <a href="http://www.lhepner.com/2012/01/antioxidants-in-food/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many antioxidants are phenolic compounds which inhibit formation of fatty free radicals, which are fundamental to lipid oxidation, thus blocking the oxidation at the initial step. When antioxidants are thoroughly mixed with fat or oil, the onset of the final stages of autoxidation when rancidity becomes evident, is delayed. Natural antioxidant developed over the past decade included rosemary extracts and vitamins C &amp; E.</p>
<p>The applications of synthetic and natural antioxidants in food are reviewed. Producers, output, market, prices and trends are discussed. The projected market by 2020 is determined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lhepner.com/2012/01/antioxidants-in-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baker’s Yeast and Dried Yeast</title>
		<link>http://www.lhepner.com/2012/01/bakers-yeast-and-dried-yeast/</link>
		<comments>http://www.lhepner.com/2012/01/bakers-yeast-and-dried-yeast/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Ingredients]]></category>

		<guid isPermaLink="false">http://www.lhepner.com/?p=284</guid>
		<description><![CDATA[Baker’s Yeast and Dried Yeast – Current Status and Outlook by 2020 In this detailed report producers and output [production] of baker’s [fresh] yeast for every country worldwide including Europe, North America, Central &#38; South Asia, Australia and the rapidly growing market in China &#8230; <a href="http://www.lhepner.com/2012/01/bakers-yeast-and-dried-yeast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Baker’s Yeast and Dried Yeast – Current Status and Outlook by 2020</h2>
<p>In this detailed report producers and output [production] of baker’s [fresh] yeast for every country worldwide including Europe, North America, Central &amp; South Asia, Australia and the rapidly growing market in China are given.. For every producer following information is provided:  total output of yeast and proportion used as baker’s yeast or converted to dried yeast and yeast extracts. Producers and output of every company in dried yeast are given.  The projected output of bakers&#8217; [fresh] yeast and dried by 2020 is estimated.<br />
Current prices of baker’s yeast and dried yeast are given for Europe and the U.S. with reference to the cost of molasses feedstock. The price ratio of compressed to dried yeast is estimated. Major producers of yeast are profiled, listing output, location of plants and future outlook. The projected market for baker’s yeast and dried yeast by 2020 is estimated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lhepner.com/2012/01/bakers-yeast-and-dried-yeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yeast Extracts and Autolysates</title>
		<link>http://www.lhepner.com/2012/01/yeast-extracts-and-autolysates/</link>
		<comments>http://www.lhepner.com/2012/01/yeast-extracts-and-autolysates/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Ingredients]]></category>

		<guid isPermaLink="false">http://www.lhepner.com/?p=282</guid>
		<description><![CDATA[Carotenoids – Current Status and Outlook by 2020 Carotenoids have extensive applications as antioxidants in dietary supplements and as colours in foods and beverages as well as pigments in poultry and fish. Six categories of carotenoids are reviewed: • astaxanthin &#8230; <a href="http://www.lhepner.com/2012/01/yeast-extracts-and-autolysates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Carotenoids – Current Status and Outlook by 2020</h2>
<p>Carotenoids have extensive applications as antioxidants in dietary supplements and as colours in foods and beverages as well as pigments in poultry and fish. Six categories of carotenoids are reviewed:<br />
• astaxanthin<br />
• ?-apo-carotenal<br />
• canthaxanthin<br />
• ?-carotene<br />
• lutein/zeaxanthin<br />
• lycopene</p>
<p>Most carotenoids are produced by chemical synthesis [related to vitamin A process route], although microbial fermentation processes have been developed for astaxanthin and ?-carotene, whilst lycopene can also be obtained be extraction from natural sources. The technology, applications, producers, output, process and markets for these six carotenoids are reviewed. The projected markets for each carotenoid by 2020 are estimated and growth opportunities discussed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lhepner.com/2012/01/yeast-extracts-and-autolysates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carotenoids</title>
		<link>http://www.lhepner.com/2012/01/carotenoids/</link>
		<comments>http://www.lhepner.com/2012/01/carotenoids/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Ingredients]]></category>

		<guid isPermaLink="false">http://www.lhepner.com/?p=280</guid>
		<description><![CDATA[Carotenoids – Current Status and Outlook by 2020 Carotenoids have extensive applications as antioxidants in dietary supplements and as colours in foods and beverages as well as pigments in poultry and fish. Six categories of carotenoids are reviewed: • astaxanthin &#8230; <a href="http://www.lhepner.com/2012/01/carotenoids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Carotenoids – Current Status and Outlook by 2020</h2>
<p>Carotenoids have extensive applications as antioxidants in dietary supplements and as colours in foods and beverages as well as pigments in poultry and fish. Six categories of carotenoids are reviewed:<br />
• astaxanthin<br />
• ?-apo-carotenal<br />
• canthaxanthin<br />
• ?-carotene<br />
• lutein/zeaxanthin<br />
• lycopene</p>
<p>Most carotenoids are produced by chemical synthesis [related to vitamin A process route], although microbial fermentation processes have been developed for astaxanthin and ?-carotene, whilst lycopene can also be obtained be extraction from natural sources. The technology, applications, producers, output, process and markets for these six carotenoids are reviewed. The projected markets for each carotenoid by 2020 are estimated and growth opportunities discussed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lhepner.com/2012/01/carotenoids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Enzymes for Starch, Detergents, Textiles, Baking, Foods</title>
		<link>http://www.lhepner.com/2012/01/industrial-enzymes-for-starch-detergents-textiles-baking-foods/</link>
		<comments>http://www.lhepner.com/2012/01/industrial-enzymes-for-starch-detergents-textiles-baking-foods/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Ingredients]]></category>

		<guid isPermaLink="false">http://www.lhepner.com/?p=277</guid>
		<description><![CDATA[Industrial Enzymes for Starch, Detergents, Textiles, Baking, Foods – Current Status and Outlook by 2020 Industrial enzymes used in detergents, starch conversion, dairy &#38; cheese, textiles, pulp/paper, flour/baking, beverages, brewing, miscellaneous foods and animal feed are reviewed and the market &#8230; <a href="http://www.lhepner.com/2012/01/industrial-enzymes-for-starch-detergents-textiles-baking-foods/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Industrial Enzymes for Starch, Detergents, Textiles, Baking, Foods – Current Status and Outlook by 2020</h2>
<p>Industrial enzymes used in detergents, starch conversion, dairy &amp; cheese, textiles, pulp/paper, flour/baking, beverages, brewing, miscellaneous foods and animal feed are reviewed and the market for each sector is given, as well as market share of enzyme companies supplying the sector.<br />
The manufacturing cost of major enzymes is determined and compared with sales prices.<br />
Enzyme producers are profiled, listing product range, plants, annual sales and novel enzymes under development.<br />
Growth opportunities and projected markets by 2020 for each enzyme are determined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lhepner.com/2012/01/industrial-enzymes-for-starch-detergents-textiles-baking-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Lipase</title>
		<link>http://www.lhepner.com/2012/01/animal-lipase/</link>
		<comments>http://www.lhepner.com/2012/01/animal-lipase/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Ingredients]]></category>

		<guid isPermaLink="false">http://www.lhepner.com/?p=275</guid>
		<description><![CDATA[Animal Lipase – Current Status &#38; Outlook by 2020 Pre-gastric esterase or lipase is the major enzyme responsible for the digestion of milk fat in cows. This yield short-chain fatty acids with sharp flavour is similar to Italian cheeses. Animal &#8230; <a href="http://www.lhepner.com/2012/01/animal-lipase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Animal Lipase – Current Status &amp; Outlook by 2020</h2>
<p>Pre-gastric esterase or lipase is the major enzyme responsible for the digestion of milk fat in cows. This yield short-chain fatty acids with sharp flavour is similar to Italian cheeses. Animal lipase is also used to enhance the flavour of enzyme-modified cheese. Animal lipase is extracted from gullets of calves, lambs or goats.</p>
<p>The prices of gullets are reviewed and slaughterhouses that supply gullets listed. The prices of various grades of animal lipase [including kosher] and the total market are given and the projected market by 2020 is estimated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lhepner.com/2012/01/animal-lipase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enzyme-Modified Cheese</title>
		<link>http://www.lhepner.com/2012/01/enzyme-modified-cheese/</link>
		<comments>http://www.lhepner.com/2012/01/enzyme-modified-cheese/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Ingredients]]></category>

		<guid isPermaLink="false">http://www.lhepner.com/?p=273</guid>
		<description><![CDATA[Enzyme-Modified Cheese &#8211; Current Status and Outlook by 2020 Enzyme-modified cheese [EMC] is cheese that has been treated enzymatically to enhance its flavour. The composition of various types of emc and enzymes used for the production of emc are reviewed. &#8230; <a href="http://www.lhepner.com/2012/01/enzyme-modified-cheese/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Enzyme-Modified Cheese &#8211; Current Status and Outlook by 2020</h2>
<p>Enzyme-modified cheese [EMC] is cheese that has been treated enzymatically to enhance its flavour. The composition of various types of emc and enzymes used for the production of emc are reviewed. Enzyme companies active in this area are listed and the current prices and the market as well as the market shares for specific enzymes are estimated.</p>
<p>Emc producers in U.S. and Europe are profiled including producers supplying the free market and those involved in captive emc production of processed cheese and flavours. The prices and market of emc are given. The projected 2020 market for enzymes and emc is estimated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lhepner.com/2012/01/enzyme-modified-cheese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functional and Modified Proteins</title>
		<link>http://www.lhepner.com/2012/01/functional-and-modified-proteins/</link>
		<comments>http://www.lhepner.com/2012/01/functional-and-modified-proteins/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Ingredients]]></category>

		<guid isPermaLink="false">http://www.lhepner.com/?p=271</guid>
		<description><![CDATA[Functional and Modified Proteins – Markets and Application Towards 2020 A functional protein is a food ingredient having specific physico-chemical properties i.e. texture, water-binding, fat-binding, gelation, whippability which impart important characteristics to the food. The functional proteins reviewed are: • &#8230; <a href="http://www.lhepner.com/2012/01/functional-and-modified-proteins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Functional and Modified Proteins – Markets and Application Towards 2020</h2>
<p>A functional protein is a food ingredient having specific physico-chemical properties i.e. texture, water-binding, fat-binding, gelation, whippability which impart important characteristics to the food.<br />
The functional proteins reviewed are:<br />
• casein, caseinates<br />
• whey protein concentrates and isolates<br />
• soya concentrates and isolates<br />
• gluten-wheat protein<br />
• egg albumen</p>
<p>The following aspects are described:<br />
• functionality<br />
• application in foods<br />
• regulatory aspects<br />
• production<br />
• producers<br />
• price trends and interchangeability with other functional proteins in specific food products.</p>
<p>More than twelve categories of processed foods including functional proteins are described. The total market for functional proteins is given by tonnage and value. The evolution of the functional protein market places by 2020 are determined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lhepner.com/2012/01/functional-and-modified-proteins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>various reports relating to additives in foods, dietary supplements &amp; animal health products</title>
		<link>http://www.lhepner.com/2012/01/257/</link>
		<comments>http://www.lhepner.com/2012/01/257/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lhepner_local.com/?p=257</guid>
		<description><![CDATA[various reports relating to additives in foods, dietary supplements &#38; animal health products The following surveys are available Animal Health Products &#38; Markets Medicinal Feed Additives Biological [Vaccines] Parasiticides Anti-Microbials Cyclodextrins Emuslifiers [Monodiglycerides &#38; Distilled Monoglycerides] Enzymes Alkaline Phosphatase Cyanide &#8230; <a href="http://www.lhepner.com/2012/01/257/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>various reports relating to additives in foods, dietary supplements &amp; animal health products</p>
<p><strong>The following surveys are available</strong></p>
<ul>
<li>Animal Health Products &amp; Markets</li>
<ul>
<li>Medicinal Feed Additives</li>
<li>Biological [Vaccines]</li>
<li>Parasiticides</li>
<li>Anti-Microbials</li>
</ul>
<li>Cyclodextrins</li>
<li>Emuslifiers [Monodiglycerides &amp; Distilled Monoglycerides]</li>
<li>Enzymes</li>
<ul>
<li>Alkaline Phosphatase</li>
<li>Cyanide Hydratase</li>
<li>Invertase</li>
</ul>
<li>Flavours &amp; Enhancers</li>
<li>Fat Replacers</li>
<li>Fermentation-Derived Food Additives</li>
<li>High-Fructose Corn Syrup</li>
<li>Hydrocolloids, Stabilisers &amp; Thickeners in Food Applications</li>
<ul>
<li>Modified Starches</li>
<li>Exudate Gums</li>
<li>Seaweed Extracts</li>
<li>Pectins</li>
<li>Cellulose/Cellulosics</li>
<li>Gelatine</li>
<li>Microbial Polysaccharides</li>
</ul>
<li>Lecithin &amp; Lecithin Fractions</li>
<li>Food &amp; Food Colours</li>
<ul>
<li>Annatt[all names in lower case]</li>
<li>Astaxanthin</li>
<li>Anthocyanins</li>
<li>Beta-Apocarotenal</li>
<li>Beet Juice</li>
<li>Beta-Carotene</li>
<li>Canthaxanthin</li>
<li>Capsanthin</li>
<li>Caramel</li>
<li>Cochineal Carmine</li>
<li>Luetein</li>
<li>Lycopene</li>
</ul>
<li>Preservatives in Food</li>
<ul>
<li>Sorbates</li>
<li>Benzonates</li>
<li>Propionates</li>
<li>Parabens</li>
<li>Anti-Salmonella Preservatives</li>
</ul>
<li>Serum-Free Media for Animal Cell Culture</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.lhepner.com/2012/01/257/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Health Products</title>
		<link>http://www.lhepner.com/2012/01/animal-health-products/</link>
		<comments>http://www.lhepner.com/2012/01/animal-health-products/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.lhepner_local.com/?p=238</guid>
		<description><![CDATA[As a consequence of the ban of antibiotic growth promoters for livestock by  the European Union in 2003,  major animal health companies are focusing their research into novel biologicals [vaccines], parasiticides as well as medicinal feed additives  for the animal health industry.. Many exciting  products are likely to &#8230; <a href="http://www.lhepner.com/2012/01/animal-health-products/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>As a consequence of the ban of antibiotic growth promoters for livestock by  the European Union in 2003,  major animal health companies are focusing their research into novel biologicals [vaccines], parasiticides as well as medicinal feed additives  for the animal health industry.. Many exciting  products are likely to emerge in the next years.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lhepner.com/2012/01/animal-health-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

